<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Orthopedics ECHO &#187; Injuries</title>
	<atom:link href="http://www.tcoecho.com/tag/injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcoecho.com</link>
	<description>News &#38; Information from Twin Cities Orthopedics</description>
	<lastBuildDate>Mon, 08 Nov 2010 22:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s your child&#8217;s throwing limit?</title>
		<link>http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/</link>
		<comments>http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:25:42 +0000</pubDate>
		<dc:creator>Twin Cities Orthopedics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Spring 10]]></category>
		<category><![CDATA[Athletic Activity]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.tcoecho.com/?p=180</guid>
		<description><![CDATA[Twin Cities Orthopedics physicians provide tips to prevent youth throwing injuries.
The crack of the bat, smell of the leather mitt and running of the bases are a few of the things players love about baseball and softball. More than 33 million Americans play organized baseball and softball each year, with nearly 6 million of these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Twin Cities Orthopedics physicians provide tips to prevent youth throwing injuries.</strong></p>
<p>The crack of the bat, smell of the leather mitt and running of the bases are a few of the things players love about baseball and softball. More than 33 million Americans play organized baseball and softball each year, with nearly 6 million of these players being children from 5 to 14 years old. According to the U.S. Consumer Product Safety Commission, in 2003 more than 200,000 of these kids were treated in hospitals, doctors’ offices, clinics, ambulatory surgery centers and hospital emergency rooms for baseball-related injuries. That is why the American Academy of Orthopaedic Surgeons recommends that children use caution when partaking in youth baseball, particularly year-round.</p>
<p>&#8220;I continue to see increasing numbers of injuries related to youth baseball. I attribute this to the steady progression toward year-round participation and the addition of spring and fall leagues. The drive to compete can lead to overuse and result in minor pain or less commonly to major injuries,&#8221; explained Frank Norberg, MD, orthopedic surgeon specializing in the treatment of shoulder and sports medicine injuries. &#8220;Children involved in overhead hitting and throwing sports should have a break from these activities for 2-3 months out of the year. It benefits kids to cross-train and change sports throughout the year to avoid overuse injuries and help with balanced physical development. While pitch counts can help avoid overuse, it is more important to make sure players are not throwing with pain.  Persistent pain with throwing is a sign of muscle, ligament or bone injury and should be evaluated by a medical professional.&#8221;</p>
<p>The American Academy of Orthopaedic Surgeons offers the following tips to help keep your child off the injured list:</p>
<ul>
<li>Always take time to warm up and stretch before and after play. Research studies have shown that cold muscles are more prone to injury.</li>
<li>If a child is pitching, he should concentrate on stretching his arm and back muscles.</li>
<li>If a child is catching, the focus should be on the legs and back.</li>
<li>Children should not be encouraged to play through pain. It is important that they take breaks if tired.</li>
<li>Limit the number of teams your child is playing on in one season. Kids who play on more than one team are especially at risk for overuse injuries.</li>
<li>Equipment should fi t each player properly and be worn correctly.</li>
<li>A batting helmet should be worn at the plate, when waiting a turn at bat and when running bases.</li>
<li>Facial protection devices that are attached to batting helmets should be worn by children, when available. These devices can help reduce the risk of a serious facial injury if you get hit by a ball.</li>
<li>Players should wear molded baseball shoes with cleats that fit comfortably.</li>
<li>Children need to wear the appropriate mitt in each position.</li>
<li>Catchers should always wear a helmet, face mask, throat guard, long-model chest protector, protective supporter, a catcher’s mitt and shin guards.</li>
<li>Inspect the playing field for holes, glass and other debris.</li>
<li>Drink plenty of fluids.</li>
<li>Supervising adults should be prepared for emergency situations and have a plan to reach medical personnel to treat injuries such as concussions, dislocations, elbow contusions, wrist or finger sprains, and fractures.</li>
<li>To prevent sliding injuries, install breakaway bases in the playing fields and an extra large first base to avoid the runner stepping on the first baseman’s foot.</li>
</ul>
<p>While there is no concrete guideline for the number of pitches allowed, reasonable limits are 80 to 100 pitches in a game and 30 to 40 pitches in a single practice session, depending on the child’s skeletal maturity, muscle strength and pitching techniques.</p>
<p>Additional pitching recommendations for young baseball players include:</p>
<ul>
<li>8-10 year olds should only throw from 37 to 67 pitches in approximately 1.4 to 2.6 games per week.</li>
<li>11-12 year olds should only throw from 50 to 86 pitches in approximately 1.4 to 2.6 games per week.</li>
<li>13-14 year olds should only throw from 60 to 92 pitches in approximately 1.4 to 2.6 games per week.</li>
<li>15-16 year olds should only throw from 75 to 107 pitches in approximately 1.4 to 2.6 games per week.</li>
<li>17-18 year olds should only throw from 90 to 122 pitches in approximately 1.4 to 2.6 games per week.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/&amp;title=What%27s+your+child%27s+throwing+limit%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/&amp;title=What%27s+your+child%27s+throwing+limit%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/&amp;title=What%27s+your+child%27s+throwing+limit%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/&amp;t=What%27s+your+child%27s+throwing+limit%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What%27s+your+child%27s+throwing+limit%3F+-+http://tinyurl.com/y3zaymw+(via+@twincitiesortho)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/&amp;title=What%27s+your+child%27s+throwing+limit%3F&amp;summary=Twin%20Cities%20Orthopedics%20physicians%20provide%20tips%20to%20prevent%20youth%20throwing%20injuries.%0D%0A%0D%0AThe%20crack%20of%20the%20bat%2C%20smell%20of%20the%20leather%20mitt%20and%20running%20of%20the%20bases%20are%20a%20few%20of%20the%20things%20players%20love%20about%20baseball%20and%20softball.%20More%20than%2033%20million%20Americans%20play%20organized%20baseball%20and%20softball%20each%20y&amp;source=Twin Cities Orthopedics ECHO" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tcoecho.com/2010/04/whats-your-childs-throwing-limit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Better and Better</title>
		<link>http://www.tcoecho.com/2009/01/getting-better-and-better/</link>
		<comments>http://www.tcoecho.com/2009/01/getting-better-and-better/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:49:41 +0000</pubDate>
		<dc:creator>Twin Cities Orthopedics</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Winter 09]]></category>
		<category><![CDATA[AccessOrtho]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Same-Day Appointments]]></category>

		<guid isPermaLink="false">http://orthopedicsmagazine.com/wp/?p=3</guid>
		<description><![CDATA[Improving patient satisfaction is not an easy job when 96 percent of patients would consider their care to be excellent, but that’s precisely what Twin Cities Orthopedics (TCO) aims to do in 2009 and beyond. Changes to improve quality of care and patient accessibility include adding orthopedic surgeons to TCO’s team of orthopedic specialists, upgrading existing clinics, and building a new clinic.
With 30 locations [...]]]></description>
			<content:encoded><![CDATA[<p>Improving patient satisfaction is not an easy job when 96 percent of patients would consider their care to be excellent, but that’s precisely what Twin Cities Orthopedics (TCO) aims to do in 2009 and beyond. Changes to improve quality of care and patient accessibility include adding orthopedic surgeons to TCO’s team of orthopedic specialists, upgrading existing clinics, and building a new clinic.</p>
<p>With 30 locations in the greater Minneapolis area and more than 79 highly trained physicians, TCO is the largest, most comprehensive and prestigious orthopedic practice in Minnesota and the Midwest, and is one of the largest in the United States. The practice provides conservative, top-quality care and research and uses state-of-the-art technology and procedures to help return each patient to an active, pain-free lifestyle.</p>
<p>TCO was formed between 1996 and 2003 when five orthopedic practices, each of which began nearly 60 years ago, combined. TCO has three goals: 1) To provide worldclass, compassionate care to individuals of all ages with musculoskeletal injuries and conditions; 2) improve the musculoskeletal health of our communities through research and education; and 3) be the orthopedic provider and employer of choice for Twin Cities residents.</p>
<p>New Physicians<br />
Joining the practice in 2008 are Jay Johnson, MD, Christie Heikes, MD, and Erik Wetter, MD. Dr. Wetter specializes in general orthopedics and sports medicine, while Dr. Heikes’ emphasis is in women’s orthopedics and sports medicine. The addition of Dr. Heikes will be of particular benefit to those who prefer to be seen by a female physician. Dr. Johnson, who has been practicing in the Twin Cities for several years, specializes in total joints and general orthopedics.</p>
<p>Additional locations<br />
TCO also is in the midst of an ambitious expansion program in the following locations:</p>
<p>Maple Grove: To meet the demands of a growing market (with a 90-bed hospital that is expected to open its doors in February 2009), TCO has opened a full-service clinic that includes physical therapy, orthotics and prosthetics.</p>
<p>Waconia: TCO is expanding its presence in the Waconia market by providing physical therapy, orthotics, and prosthetics programs and by adding a spine specialist and MedX, a back pain rehabilitation program. The<br />
goal of MedX is to strengthen the back using preventive-type medicine to help the patient avoid undergoing invasive spinal surgery. The new Waconia location has additional space to accommodate the possibility of adding future orthopedic surgeons.</p>
<p>Coon Rapids and Burnsville: Expansions similar to Waconia have already taken place in these two communities. In Coon Rapids, one of TCO’s two offices has moved into a larger building that also houses a clinic, a physical therapy center, magnetic resonance imaging (MRI), and MedX. In Burnsville, the new building houses a surgery center, physical and hand therapy centers, an MRI, and orthotics and prosthetics services.</p>
<p>Edina: With a long-standing presence of four sites in this city, TCO plans to consolidate them into one orthopedic “Center of Excellence” during the next two years, said Troy Simonson, TCO administrator. To enhance the continuity of care for patients it will include every orthopedic specialty and sub-specialty at one convenient location. Plans for the Edina center also include a surgery center, physical therapy, hand therapy, MRI, orthotics, prosthetics, and MedX. Once the center is complete, patients will be able to have all their orthopedic needs met at one central location housing as many as 30 physicians. “We’ve been there (Edina) for many years, but we’ve been fragmented,” Simonson said. “Now, we’re looking to provide improved customer service to our patients and provide those services more efficiently.”</p>
<p>The common goal driving much of the expansion is improving patient satisfaction. “For example, to improve the convenience and continuity of care we are striving to provide the full spectrum of orthopedic care patients desire at one convenient location,” Simonson said.</p>
<p>Patient satisfaction<br />
To better gauge patient service, TCO has begun a patient satisfaction campaign. Patients were asked to complete questionnaires and, to date, more than 1,600 responses have been obtained. Survey feedback indicates that 96 percent of patients either agreed or strongly agreed that “I would rate my overall care at TCO as excellent.” On a second question — “Was staff helpful, courteous and did staff treat me respectfully?” — 97 percent either agreed or strongly agreed. “We are looking to gather this data continually,” Simonson said. “We are constantly going to measure and maintain that high level of service.”</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.tcoecho.com/2009/01/getting-better-and-better/&amp;title=Getting+Better+and+Better" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tcoecho.com/2009/01/getting-better-and-better/&amp;title=Getting+Better+and+Better" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tcoecho.com/2009/01/getting-better-and-better/&amp;title=Getting+Better+and+Better" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tcoecho.com/2009/01/getting-better-and-better/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tcoecho.com/2009/01/getting-better-and-better/&amp;t=Getting+Better+and+Better" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Getting+Better+and+Better+-+http://tinyurl.com/yky3syj+(via+@twincitiesortho)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.tcoecho.com/2009/01/getting-better-and-better/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tcoecho.com/2009/01/getting-better-and-better/&amp;title=Getting+Better+and+Better&amp;summary=Improving%20patient%20satisfaction%20is%20not%20an%C2%A0easy%20job%20when%2096%20percent%20of%20patients%C2%A0would%20consider%20their%20care%20to%20be%20excellent%2C%C2%A0but%20that%E2%80%99s%20precisely%20what%20Twin%20Cities%20Orthopedics%C2%A0%28TCO%29%20aims%20to%20do%20in%202009%20and%C2%A0beyond.%20Changes%20to%20improve%20quality%20of%20care%C2%A0and%20patient%20accessibility%20include%20adding%20orthoped&amp;source=Twin Cities Orthopedics ECHO" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tcoecho.com/2009/01/getting-better-and-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Steam: Runner’s knee affects more than just athletes</title>
		<link>http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/</link>
		<comments>http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:43:12 +0000</pubDate>
		<dc:creator>Twin Cities Orthopedics</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Winter 08]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Knee]]></category>

		<guid isPermaLink="false">http://orthopedicsmagazine.com/wp/?p=80</guid>
		<description><![CDATA[Though dubbed “runner’s knee” because joggers and sprinters often suffer from pain under and around the kneecap, patellofemoral pain syndrome actually affects all types of athletes. So even if hitting the track is not your sport, this type of injury may still affect you.
What begins as a gradual onset of dull, achy pain in one [...]]]></description>
			<content:encoded><![CDATA[<p>Though dubbed “runner’s knee” because joggers and sprinters often suffer from pain under and around the kneecap, patellofemoral pain syndrome actually affects all types of athletes. So even if hitting the track is not your sport, this type of injury may still affect you.</p>
<p>What begins as a gradual onset of dull, achy pain in one knee, can also feel like the knee is giving way. Patients have also said that knee pain increases with prolonged sitting or when climbing the stairs, kneeling, squatting, or running up an incline.</p>
<p><strong>Causes and precautions</strong><br />
Many doctors suspect that changes to the surface of the patella – the kneecap or bone at the front of the knee – cause the pain. Pain may also result from irritation to the tissue around the knee. While the precise mechanism of injury and pain remains unknown, several factors contribute to development of the condition. Overuse of the joint often leads to runner’s knee. In addition, the kneecap may be out of alignment; thigh muscles may be tight, out of balance, or weak; or the patient may have flat feet. Sometimes an injury will precipitate the pain.</p>
<p>To avoid runner’s knee, individuals should maintain a healthy weight. They should also warm up, and stretch before running or engaging in other physical activity. Runners should wear shoes with good shock absorption and train at a gradually increasing pace. They should also lean forward, keeping their knees bent as they run. Jogging on a smooth, resilient surface, such as a cushioned track rather than the road, is also a good idea, as is walking down steep hills or running downhill in a zigzag pattern to put less stress on the knee joint.</p>
<p><strong>Diagnosis</strong><br />
When assessing runner’s knee, physicians inquire about the onset of symptoms, type of activities, and the types of running and playing surfaces. They perform a physical exam and watch how the patient walks, squats, sits, and moves. Often, individuals with runner’s knee favor the injured leg. Doctors also examine the knee and note any fluid or swelling; check joint alignment; evaluate muscle tone, strength, and flexibility; and assessfor tenderness when they touch or move the knee.</p>
<p>X-rays may be ordered to rule out other conditions such as arthritis. Doctors might also ask for a computed tomography (CT) or magnetic resonance imaging(MRI) scan to check for abnormalities.</p>
<p><strong>Treatment</strong><br />
Treatment of runner’s knee aims to decrease pain and improve function. Initial therapy may involve elevating the knee, wrapping it in an elastic bandage, and applying cold packs several times a day to help decrease the pain and swelling. Physicians may have the patient tape the knee or wear a brace to support the joint. After the initial swelling goes down, doctors may suggest heat to relax muscles and increase blood flow. Alternating heat and cold can increase flexibility in a stiff joint. In addition, physicians may recommend a nonsteroidal anti-inflammatory medication. Once the pain and swelling decrease, doctors may also suggest a rehabilitation program to stretch and strengthen the supporting muscles and improve range of motion, agility, and coordination.</p>
<p>To aid in recovery, patients should avoid any activity that increases the pain until the action can be completed without discomfort. Patients may swim or try another low-impact activity instead of running or jumping until the problem resolves. Patients can participate in sports again once the injury heals and the doctor gives the go-ahead, but they should resume athletic pursuits gradually. It’s also important for runners to wear proper shoes to reduce or prevent knee pain. They can also place custom orthotics – or sometimes an off -the-shelf arch support – in their shoes to help relieve knee discomfort.</p>
<p>While most patients respond to conservative treatment with time, some cases may require surgery to remove debris from the knee or return the kneecap to proper alignment. Runner’s knee usually responds well to treatment and an active rehabilitation program. If athletes stick to sensible training schedules, wear supportive shoes, and use proper running technique, they can help alleviate the condition – and may even prevent its onset.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/&amp;title=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/&amp;title=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/&amp;title=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/&amp;t=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes+-+http://tinyurl.com/yjydunz+(via+@twincitiesortho)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.tcoecho.com/2008/12/out-of-steam-runner’s-knee-affects-more-than-just-athletes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/&amp;title=Out+of+Steam%3A+Runner%E2%80%99s+knee+affects+more+than+just+athletes&amp;summary=Though%20dubbed%20%E2%80%9Crunner%E2%80%99s%20knee%E2%80%9D%20because%20joggers%20and%20sprinters%20often%20suffer%20from%20pain%20under%20and%20around%20the%20kneecap%2C%20patellofemoral%20pain%20syndrome%20actually%20affects%20all%20types%20of%20athletes.%20So%20even%20if%20hitting%20the%20track%20is%20not%20your%20sport%2C%20this%20type%20of%20injury%20may%20still%20affect%20you.%0D%0A%0D%0AWhat%20begins%20as%20a%20gr&amp;source=Twin Cities Orthopedics ECHO" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tcoecho.com/2008/12/out-of-steam-runner%e2%80%99s-knee-affects-more-than-just-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

